117 Farrington Crescent Prince Edward County, Ontario K0K 2T0
$530,000
Stop renting and start building your future! This brand-new McDonald Homes freehold end unit townhouse is the ultimate smart start for first-time buyers. Because it's a freehold property, there are no monthly condo fees, keeping your monthly costs predictable and low. The modern, open-concept design is made for entertaining, featuring a kitchen breakfast bar, 2 spacious bedrooms, and 2 full baths (including a private ensuite!). Equipped with high-speed internet for working from home, and high-efficiency heating, cooling, and windows to keep your utility bills low. Want to add value down the road? The full unfinished basement is a blank canvas ready for a future rec room, gym, or home office. With a seven year TARION new-home warranty and an unbeatable location walking distance to downtown, shopping, the Millennium Trail, and a winery, this is a worry-free investment in your lifestyle! (id:63956)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X12534336 |
| Property Type | Single Family |
| Community Name | Picton Ward |
| Amenities Near By | Beach, Golf Nearby, Marina, Schools |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater - Tankless, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft |
| Size Frontage | 119 Ft |
| Size Irregular | 119 X 96 Ft ; Frontage Is For The Entire Block Of Four |
| Size Total Text | 119 X 96 Ft ; Frontage Is For The Entire Block Of Four|under 1/2 Acre |
| Zoning Description | R3-64-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Great Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

















