119 Farrington Crescent Prince Edward County, Ontario K0K 2T0
$499,900
An incredible opportunity to stop renting and own your future! This brand-new freehold townhouse from McDonald Homes is a fantastic entry point for first-time buyers looking for predictability, with no monthly condo fees to worry about. The home features a modern, open-concept design that's perfect for entertaining, highlighted by a kitchen breakfast bar, 2 spacious bedrooms, and 2 full bathrooms (including a private ensuite). It comes ready for today's lifestyle with high-speed internet for remote work and high-efficiency systems to ensure your utility bills stay low. You can easily add value later by finishing the full basement into a rec room or gym. Located just a short walk from downtown shopping, the Millennium Trail, and a winery, and backed by a 7-year TARION warranty, this home offers total peace of mind. (id:63956)
Open House
This property has open houses!
12:00 pm
Ends at:1:00 pm
12:00 pm
Ends at:1:00 pm
Property Details
| MLS® Number | X12534416 |
| Property Type | Single Family |
| Community Name | Picton Ward |
| Amenities Near By | Beach, Golf Nearby, Marina, Schools |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Conservation/green Belt, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater - Tankless, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft |
| Size Frontage | 119 Ft |
| Size Irregular | 119 X 96 Ft ; Frontage Is For The Entire Block Of Four |
| Size Total Text | 119 X 96 Ft ; Frontage Is For The Entire Block Of Four|under 1/2 Acre |
| Zoning Description | R3-64-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Great Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















